

![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | ![]() | ![]() |

(843) 785-4775

![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
LANDS END HOMEOWNERS ASSOCIATION
# + Lands End Court, Lands End Way and Lands End Road, Hilton Head Island, SC 29928
Association Manager: Bill Gephart
Telephone: (843)785-4775, Ext 131
Email: Bill@IMCHHI.com
Description of property / Amenities / Highlights
Situated on the tip of Hilton Head Island, Lands End Homeowners Association offers waterfront access with incredible views of the Intracoastal waterway and South Beach Marina. Lands End offers many amenities, such as an exclusive community pool to Lands End owners and guests, as well as easy access to water sports, dining and shopping. Sea Pines also offers pristine beaches with soft, white sand, biking and walking trails, championship golf courses and marinas. It is also home to the iconic Salty Dog Café, within walking distance, and the Harbour Town Lighthouse just a quick bike ride away.
Make a Payment
Please make note of your Association ID, which is: 165
Then, visit the PAYMENT OPTIONS page to make a payment.
Important Documents
Insurance Information
If you have general questions about the community’s insurance coverage, please contact your property manager, Bill Gephart.